Specifications
Additional information
| Volts | 6 |
|---|---|
| Length In (mm) | 10.28 (261.1) |
| Width In (mm) | 7.06 (179.3) |
| Height In (mm) | 12.94 (328.6) |
| Weight LB (kg) | 40.8 (90) |
| 20 Hour Rate | 300 |
| RC @ 25 amps | 692 |
| Volts | 6 |
|---|---|
| Length In (mm) | 10.28 (261.1) |
| Width In (mm) | 7.06 (179.3) |
| Height In (mm) | 12.94 (328.6) |
| Weight LB (kg) | 40.8 (90) |
| 20 Hour Rate | 300 |
| RC @ 25 amps | 692 |

