Specifications
Additional information
| Volts | 12 |
|---|---|
| Length In (mm) | 20.76 (527.4) |
| Width In (mm) | 10.89 (276.6) |
| Height In (mm) | 8.64 (219.5) |
| Weight LB (kg) | 156 (70.8) |
| Cold Cranking Amps |
|
| 68F | 1975 |
| 32F | 1675 |
| 0F | 1350 |
| Rated Cap. Amps Hours @ 20hr Rate | 255 |
| Minutes of Discharge |
|
| 25 Amps | 550 |
| 15 Amps | 825 |
| 8 Amps | 1670 |

