Specifications
Additional information
| Volts | 12 |
|---|---|
| Length In (mm) | 7.71 (195.9) |
| Width In (mm) | 5.18 (131.6) |
| Height In (mm) | 6.89 (175) |
| Weight LB (kg) | 10.9 (24) |
| 20 Hour Rate | 33 |
| RC @ 25 amps | 50 |
| Volts | 12 |
|---|---|
| Length In (mm) | 7.71 (195.9) |
| Width In (mm) | 5.18 (131.6) |
| Height In (mm) | 6.89 (175) |
| Weight LB (kg) | 10.9 (24) |
| 20 Hour Rate | 33 |
| RC @ 25 amps | 50 |

