Specifications
Additional information
| Volts | 6 |
|---|---|
| Length In (mm) | 10.28 (261.1) |
| Width In (mm) | 7.06 (179.3) |
| Height In (mm) | 13.02 (330.8) |
| Weight LB (kg) | 90 (40.8) |
| Cold Cranking Amps |
|
| 68F | 1150 |
| 32F | 1025 |
| 0F | 925 |
| Rated Cap. Amps Hours @ 20hr Rate | 300 |
| Minutes of Discharge |
|
| 25 Amps | 692 |
| 15 Amps | 1200 |
| 8 Amps | 2205 |

