Specifications
Additional information
| Volts | 12 |
|---|---|
| Length In (mm) | 12.01 (305.1) |
| Width In (mm) | 6.60 (167.7) |
| Height In (mm) | 8.93 (226.7) |
| Weight LB (kg) | 28.1 (62) |
| 20 Hour Rate | 100 |
| RC @ 25 amps | 186 |
| Volts | 12 |
|---|---|
| Length In (mm) | 12.01 (305.1) |
| Width In (mm) | 6.60 (167.7) |
| Height In (mm) | 8.93 (226.7) |
| Weight LB (kg) | 28.1 (62) |
| 20 Hour Rate | 100 |
| RC @ 25 amps | 186 |

