Specifications
Additional information
| Volts | 2 |
|---|---|
| Length In (mm) | 10.28 (261) |
| Width In (mm) | 7.06 (179) |
| Height In (mm) | 9.92 (252) |
| Weight LB (kg) | 70 (31.8) |
| Nom. Cap. Amp Hours | @25c (77F) to 1.75 vpc |
| 1 Hr Rate | 429 |
| 2 Hr Rate | 540 |
| 4 Hr Rate | 555 |
| 8 Hr Rate | 612 |
| 24 Hr Rate | 672 |
| 48 Hr Rate | 738 |
| 72 Hr Rate | 768 |
| 120 Hr Rate | 789 |

