Specifications
Additional information
| Volts | 12 |
|---|---|
| Length In (mm) | 20.76 (527) |
| Width In (mm) | 10.89 (277) |
| Height In (mm) | 9.77 (248) |
| Weight LB (kg) | 159 (72.1) |
| Nom. Cap. Amp Hours | @25c (77F) to 1.75 vpc |
| 1 Hr Rate | 165 |
| 2 Hr Rate | 209 |
| 4 Hr Rate | 214 |
| 8 Hr Rate | 236 |
| 24 Hr Rate | 258 |
| 48 Hr Rate | 285 |
| 72 Hr Rate | 295 |
| 120 Hr Rate | 305 |

