Specifications
Additional information
| Volts | 12 |
|---|---|
| Length In (mm) | 13.46 (342) |
| Width In (mm) | 6.77 (172) |
| Height In (mm) | 11.95 (304) |
| Weight LB (kg) | 91 (41.3) |
| Nom. Cap. Amp Hours | @25c (77F) to 1.75 vpc |
| 1 Hr Rate | 95 |
| 2 Hr Rate | 120 |
| 4 Hr Rate | 124 |
| 8 Hr Rate | 136 |
| 24 Hr Rate | 153 |
| 48 Hr Rate | 167 |
| 72 Hr Rate | 173 |
| 120 Hr Rate | 179 |

