Specifications
Additional information
| Volts | 12 |
|---|---|
| Length In (mm) | 12.90 (328) |
| Width In (mm) | 6.75 (171) |
| Height In (mm) | 8.96 (228) |
| Weight LB (kg) | 72 (32.7) |
| Nom. Cap. Amp Hours | @25c (77F) to 1.75 vpc |
| 1 Hr Rate | 72 |
| 2 Hr Rate | 92 |
| 4 Hr Rate | 95 |
| 8 Hr Rate | 104 |
| 24 Hr Rate | 118 |
| 48 Hr Rate | 128 |
| 72 Hr Rate | 133 |
| 120 Hr Rate | 137 |

