Specifications
Additional information
| Volts | 6 |
|---|---|
| Length In (mm) | 11.64 (295.7) |
| Width In (mm) | 6.95 (176.5) |
| Height In (mm) | 15.73 (399.4) |
| Weight LB (kg) | 54 (119) |
| 20 Hour Rate | 400 |
| RC @ 25 amps | 950 |
| Volts | 6 |
|---|---|
| Length In (mm) | 11.64 (295.7) |
| Width In (mm) | 6.95 (176.5) |
| Height In (mm) | 15.73 (399.4) |
| Weight LB (kg) | 54 (119) |
| 20 Hour Rate | 400 |
| RC @ 25 amps | 950 |

