Specifications
Additional information
| Volts | 12 |
|---|---|
| Length In (mm) | 20.76 (527.4) |
| Width In (mm) | 10.89 (276.6) |
| Height In (mm) | 9.77 (248.3) |
| Weight LB (kg) | 70.8 (156) |
| 20 Hour Rate | 255 |
| RC @ 25 amps | 550 |
| Volts | 12 |
|---|---|
| Length In (mm) | 20.76 (527.4) |
| Width In (mm) | 10.89 (276.6) |
| Height In (mm) | 9.77 (248.3) |
| Weight LB (kg) | 70.8 (156) |
| 20 Hour Rate | 255 |
| RC @ 25 amps | 550 |

