Specifications
Additional information
| Volts | 12 |
|---|---|
| Length In (mm) | 13.46 (341.9) |
| Width In (mm) | 6.77 (172) |
| Height In (mm) | 11.95 (303.5) |
| Weight LB (kg) | 43.5 (96) |
| 20 Hour Rate | 150 |
| RC @ 25 amps | 315 |
| Volts | 12 |
|---|---|
| Length In (mm) | 13.46 (341.9) |
| Width In (mm) | 6.77 (172) |
| Height In (mm) | 11.95 (303.5) |
| Weight LB (kg) | 43.5 (96) |
| 20 Hour Rate | 150 |
| RC @ 25 amps | 315 |

